Low Back Dance Catsuit, Tank Straps - SD5419
Low Back Dance Catsuit, Tank Straps - SD5419
Low stock
When selecting dancewear, the most relevant measurement is the girth (also known as torso length). To measure accurately, start at one shoulder, pass the tape measure through the legs, and bring it back to the same shoulder.
Women's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Petite (6) | 77-82 | 56-61 | 84-89 | 140-145 |
Small (8) | 82-87 | 61-66 | 89-94 | 145-150 |
Medium (10) | 87-92 | 66-71 | 94-99 | 150-155 |
Large (12) | 92-97 | 71-76 | 99-104 | 155-160 |
X/Large (14) | 97-102 | 76-81 | 104-109 | 160-165 |
Children's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Size 0 | 56-59 | 47-50 | 58-61 | 102-106 |
Size 1 | 60-64 | 50-54 | 61-65 | 106-114 |
Size 2 | 64-68 | 54-58 | 65-70 | 114-122 |
Size 2A | 68-72 | 58-62 | 70-75 | 122-130 |
Women's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
S/M | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
L/XL | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
XXL | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Children's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
T/S | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
M/L | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |
-
Estimated delivery: 20Jul - 24Jul
Description
Description
Dancers, it's time to upgrade your dancewear with the Dance Catsuit from So Danca. This black unitard is more than just a piece of clothing; it's a game-changer for your dance routines, designed to offer unparalleled comfort and style.
Why the So Danca Catsuit is a Must-Have
1. Unmatched Comfort: Made from high-quality, breathable fabric that moves with you. The fabric's elasticity ensures a perfect fit, allowing you to execute every pirouette and plié with ease.
2. Sleek and Stylish Design: Black is always in vogue, and this catsuit takes it to the next level. Sleek design enhances your silhouette, giving you a polished and professional appearance.
3. Versatile for Any Routine: From classical ballet to contemporary dance, this Dance Catsuit is your go-to piece. Its versatile design makes it suitable for a variety of dance styles and routines.
Style: SOD SD5419
Fit & Size
Fit & Size
Product Care
Product Care
Style - SOD SD-5419

SO DANCA - Designed for Dancers Who Do It All
From the studio to the stage, So Danca delivers performance-ready footwear and dancewear that dancers trust day in and day out. With a reputation for comfort, style, and innovative design, So Danca offers everything from soft ballet shoes and character heels to stunning leotards, warm-ups, and rehearsal wear.
Their shoes are known for superior fit and flexibility, giving dancers the support they need to train hard and perform with confidence. Their dancewear is sleek, functional, and fashion-forward, made from soft, breathable materials that move beautifully with the body.
General Size Advice for So Danca Dancewear
When selecting dancewear, the most relevant measurement is the girth (also known as torso length). To measure accurately, start at one shoulder, pass the tape measure through the legs, and bring it back to the same shoulder.
Women's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Petite (6) | 77-82 | 56-61 | 84-89 | 140-145 |
Small (8) | 82-87 | 61-66 | 89-94 | 145-150 |
Medium (10) | 87-92 | 66-71 | 94-99 | 150-155 |
Large (12) | 92-97 | 71-76 | 99-104 | 155-160 |
X/Large (14) | 97-102 | 76-81 | 104-109 | 160-165 |
Children's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Size 0 | 56-59 | 47-50 | 58-61 | 102-106 |
Size 1 | 60-64 | 50-54 | 61-65 | 106-114 |
Size 2 | 64-68 | 54-58 | 65-70 | 114-122 |
Size 2A | 68-72 | 58-62 | 70-75 | 122-130 |
Women's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
S/M | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
L/XL | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
XXL | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Children's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
T/S | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
M/L | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |