Printed Dance Shorts, Whimsical Butterfly Design for Ballet & Warmups - SD2222
Printed Dance Shorts, Whimsical Butterfly Design for Ballet & Warmups - SD2222
Available in stock
When selecting dancewear, the most relevant measurement is the girth (also known as torso length). To measure accurately, start at one shoulder, pass the tape measure through the legs, and bring it back to the same shoulder.
Women's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Petite (6) | 77-82 | 56-61 | 84-89 | 140-145 |
Small (8) | 82-87 | 61-66 | 89-94 | 145-150 |
Medium (10) | 87-92 | 66-71 | 94-99 | 150-155 |
Large (12) | 92-97 | 71-76 | 99-104 | 155-160 |
X/Large (14) | 97-102 | 76-81 | 104-109 | 160-165 |
Children's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Size 0 | 56-59 | 47-50 | 58-61 | 102-106 |
Size 1 | 60-64 | 50-54 | 61-65 | 106-114 |
Size 2 | 64-68 | 54-58 | 65-70 | 114-122 |
Size 2A | 68-72 | 58-62 | 70-75 | 122-130 |
Women's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
S/M | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
L/XL | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
XXL | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Children's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
T/S | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
M/L | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |
-
Estimated delivery: 07Aug - 11Aug
Description
Description
Step into Elegance with Butterfly Print Dance Shorts from So Danca's Fashion Collection. These FLEX shorts are the perfect blend of style and comfort, designed to make you feel like a true ballerina.
Dance Shorts by So Danca, Key Features:
- Delicate Butterfly Design: Add a touch of whimsy to your dance attire with the beautifully crafted butterfly print, sure to catch everyone's eye.
- Elasticated Pull-On Style: Allowing for easy movement and a snug fit.
- Perfect for Warmups: These shorts are ideal for warming up, offering just the right amount of coverage and freedom to move gracefully.
So Danca SD 2222
Fabric
Fabric
Fit & Size
Fit & Size
Product Care
Product Care
Style - SOD SD-2222

SO DANCA - Designed for Dancers Who Do It All
From the studio to the stage, So Danca delivers performance-ready footwear and dancewear that dancers trust day in and day out. With a reputation for comfort, style, and innovative design, So Danca offers everything from soft ballet shoes and character heels to stunning leotards, warm-ups, and rehearsal wear.
Their shoes are known for superior fit and flexibility, giving dancers the support they need to train hard and perform with confidence. Their dancewear is sleek, functional, and fashion-forward, made from soft, breathable materials that move beautifully with the body.
General Size Advice for So Danca Dancewear
When selecting dancewear, the most relevant measurement is the girth (also known as torso length). To measure accurately, start at one shoulder, pass the tape measure through the legs, and bring it back to the same shoulder.
Women's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Petite (6) | 77-82 | 56-61 | 84-89 | 140-145 |
Small (8) | 82-87 | 61-66 | 89-94 | 145-150 |
Medium (10) | 87-92 | 66-71 | 94-99 | 150-155 |
Large (12) | 92-97 | 71-76 | 99-104 | 155-160 |
X/Large (14) | 97-102 | 76-81 | 104-109 | 160-165 |
Children's Garments Size Chart
Size | Chest (cm) | Waist (cm) | Hip (cm) | Girth (cm) |
---|---|---|---|---|
Size 0 | 56-59 | 47-50 | 58-61 | 102-106 |
Size 1 | 60-64 | 50-54 | 61-65 | 106-114 |
Size 2 | 64-68 | 54-58 | 65-70 | 114-122 |
Size 2A | 68-72 | 58-62 | 70-75 | 122-130 |
Women's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
S/M | 4.1 - 5.6 | 1.47 - 1.70 | 90 - 130 | 41 - 57 |
L/XL | 5.2 - 6.0 | 1.57 - 1.82 | 115 - 170 | 52 - 80 |
XXL | 5.6 - 6.2 | 1.67 - 1.87 | 145 - 180 | 66 - 85 |
Children's Tights
Size | Height ft/in | Height meters | Weight lbs | Weight kgs |
---|---|---|---|---|
T/S | 2.8 - 4.2 | 81 - 1.27 | 25 - 77 | 12 - 32 |
M/L | 3.6 - 5.2 | 106 - 1.57 | 55 - 99 | 25 - 43 |